Gabrielle Chocolates

Specializing in Wedding Cakes and Chocolate Favors
Serving the Greater Syracuse Area Since 1990
ZIP | CITY | PRICE |
---|---|---|
12016 | AURIESVILLE | $122.50 |
12031 | CARLISLE | $117.50 |
12032 | CAROGA LAKE | $112.50 |
12035 | CENTRAL BRIDGE | $122.50 |
12036 | CHARLOTTEVILLE | $107.50 |
12043 | COBLESKILL | $112.50 |
12064 | EAST WORCESTER | $107.50 |
12066 | ESPERANCE | $122.50 |
12068 | FONDA | $117.50 |
12069 | FORT HUNTER | $122.50 |
12071 | FULTONHAM | $122.50 |
12072 | FULTONVILLE | $117.50 |
12078 | GLOVERSVILLE | $122.50 |
12092 | HOWES CAVE | $122.50 |
12093 | JEFFERSON | $112.50 |
12095 | JOHNSTOWN | $117.50 |
12116 | MARYLAND | $97.50 |
12131 | NORTH BLENHEIM | $122.50 |
12139 | PISECO | $117.50 |
12149 | RICHMONDVILLE | $112.50 |
ZIP | CITY | PRICE |
---|---|---|
12155 | SCHENEVUS | $102.50 |
12157 | SCHOHARIE | $127.50 |
12160 | SLOANSVILLE | $122.50 |
12166 | SPRAKERS | $117.50 |
12167 | STAMFORD | $117.50 |
12175 | SUMMIT | $112.50 |
12177 | TRIBES HILL | $122.50 |
12187 | WARNERVILLE | $117.50 |
12194 | WEST FULTON | $122.50 |
12197 | WORCESTER | $107.50 |
12434 | GRAND GORGE | $112.50 |
12459 | NEW KINGSTON | $122.50 |
12474 | ROXBURY | $122.50 |
13020 | APULIA STATION | $57.50 |
13021 | AUBURN | $82.50 |
13022 | AUBURN | $82.50 |
13024 | AUBURN | $82.50 |
13026 | AURORA | $87.50 |
13027 | BALDWINSVILLE | $72.50 |
13028 | BERNHARDS BAY | $72.50 |
ZIP | CITY | PRICE |
---|---|---|
13029 | BREWERTON | $72.50 |
13030 | BRIDGEPORT | $62.50 |
13031 | CAMILLUS | $67.50 |
13032 | CANASTOTA | $57.50 |
13033 | CATO | $87.50 |
13034 | CAYUGA | $87.50 |
13035 | CAZENOVIA | $37.50 |
13036 | CENTRAL SQUARE | $72.50 |
13037 | CHITTENANGO | $52.50 |
13039 | CICERO | $67.50 |
13040 | CINCINNATUS | $72.50 |
13041 | CLAY | $67.50 |
13042 | CLEVELAND | $67.50 |
13043 | CLOCKVILLE | $52.50 |
13044 | CONSTANTIA | $67.50 |
13045 | CORTLAND | $72.50 |
13051 | DELPHI FALLS | $47.50 |
13052 | DE RUYTER | $57.50 |
13053 | DRYDEN | $82.50 |
13054 | DURHAMVILLE | $62.50 |
ZIP | CITY | PRICE |
---|---|---|
13056 | EAST HOMER | $67.50 |
13057 | EAST SYRACUSE | $57.50 |
13060 | ELBRIDGE | $77.50 |
13061 | ERIEVILLE | $47.50 |
13062 | ETNA | $87.50 |
13063 | FABIUS | $52.50 |
13064 | FAIR HAVEN | $97.50 |
13065 | FAYETTE | $92.50 |
13066 | FAYETTEVILLE | $57.50 |
13068 | FREEVILLE | $82.50 |
13069 | FULTON | $82.50 |
13071 | GENOA | $87.50 |
13072 | GEORGETOWN | $57.50 |
13073 | GROTON | $82.50 |
13074 | HANNIBAL | $87.50 |
13076 | HASTINGS | $77.50 |
13077 | HOMER | $72.50 |
13078 | JAMESVILLE | $57.50 |
13080 | JORDAN | $77.50 |
13081 | KING FERRY | $87.50 |
ZIP | CITY | PRICE |
---|---|---|
13082 | KIRKVILLE | $57.50 |
13083 | LACONA | $92.50 |
13084 | LA FAYETTE | $57.50 |
13087 | LITTLE YORK | $67.50 |
13088 | LIVERPOOL | $67.50 |
13089 | LIVERPOOL | $67.50 |
13090 | LIVERPOOL | $67.50 |
13092 | LOCKE | $82.50 |
13093 | LYCOMING | $92.50 |
13101 | MC GRAW | $72.50 |
13102 | MC LEAN | $82.50 |
13103 | MALLORY | $77.50 |
13104 | MANLIUS | $52.50 |
13107 | MAPLE VIEW | $82.50 |
13108 | MARCELLUS | $72.50 |
13110 | MARIETTA | $67.50 |
13111 | MARTVILLE | $92.50 |
13112 | MEMPHIS | $77.50 |
13113 | MERIDIAN | $82.50 |
13114 | MEXICO | $87.50 |
ZIP | CITY | PRICE |
---|---|---|
13115 | MINETTO | $92.50 |
13116 | MINOA | $57.50 |
13117 | MONTEZUMA | $87.50 |
13118 | MORAVIA | $77.50 |
13119 | MOTTVILLE | $72.50 |
13120 | NEDROW | $62.50 |
13121 | NEW HAVEN | $87.50 |
13122 | NEW WOODSTOCK | $47.50 |
13123 | NORTH BAY | $67.50 |
13124 | NORTH PITCHER | $62.50 |
13126 | OSWEGO | $92.50 |
13131 | PARISH | $82.50 |
13132 | PENNELLVILLE | $72.50 |
13134 | PETERBORO | $52.50 |
13135 | PHOENIX | $77.50 |
13136 | PITCHER | $67.50 |
13137 | PLAINVILLE | $77.50 |
13138 | POMPEY | $52.50 |
13139 | POPLAR RIDGE | $87.50 |
13140 | PORT BYRON | $87.50 |
ZIP | CITY | PRICE |
---|---|---|
13141 | PREBLE | $67.50 |
13142 | PULASKI | $92.50 |
13143 | RED CREEK | $92.50 |
13144 | RICHLAND | $87.50 |
13145 | SANDY CREEK | $97.50 |
13146 | SAVANNAH | $92.50 |
13147 | SCIPIO CENTER | $82.50 |
13148 | SENECA FALLS | $92.50 |
13152 | SKANEATELES | $72.50 |
13153 | SKANEATELES FALLS | $77.50 |
13154 | SOUTH BUTLER | $92.50 |
13155 | SOUTH OTSELIC | $62.50 |
13156 | STERLING | $92.50 |
13157 | SYLVAN BEACH | $62.50 |
13158 | TRUXTON | $62.50 |
13159 | TULLY | $62.50 |
13160 | UNION SPRINGS | $87.50 |
13162 | VERONA BEACH | $62.50 |
13163 | WAMPSVILLE | $57.50 |
13164 | WARNERS | $72.50 |
ZIP | CITY | PRICE |
---|---|---|
13165 | WATERLOO | $97.50 |
13166 | WEEDSPORT | $82.50 |
13167 | WEST MONROE | $72.50 |
13201 | SYRACUSE | $62.50 |
13202 | SYRACUSE | $62.50 |
13203 | SYRACUSE | $62.50 |
13204 | SYRACUSE | $62.50 |
13205 | SYRACUSE | $62.50 |
13206 | SYRACUSE | $62.50 |
13207 | SYRACUSE | $62.50 |
13208 | SYRACUSE | $62.50 |
13209 | SYRACUSE | $67.50 |
13210 | SYRACUSE | $62.50 |
13211 | SYRACUSE | $62.50 |
13212 | SYRACUSE | $67.50 |
13214 | SYRACUSE | $57.50 |
13215 | SYRACUSE | $62.50 |
13217 | SYRACUSE | $62.50 |
13218 | SYRACUSE | $62.50 |
13219 | SYRACUSE | $67.50 |
ZIP | CITY | PRICE |
---|---|---|
13220 | SYRACUSE | $62.50 |
13221 | SYRACUSE | $62.50 |
13224 | SYRACUSE | $62.50 |
13225 | SYRACUSE | $62.50 |
13235 | SYRACUSE | $62.50 |
13244 | SYRACUSE | $62.50 |
13250 | SYRACUSE | $62.50 |
13251 | SYRACUSE | $62.50 |
13252 | SYRACUSE | $62.50 |
13261 | SYRACUSE | $62.50 |
13290 | SYRACUSE | $62.50 |
13301 | ALDER CREEK | $92.50 |
13302 | ALTMAR | $82.50 |
13303 | AVA | $77.50 |
13304 | BARNEVELD | $82.50 |
13305 | BEAVER FALLS | $112.50 |
13308 | BLOSSVALE | $67.50 |
13309 | BOONVILLE | $92.50 |
13310 | BOUCKVILLE | $57.50 |
13312 | BRANTINGHAM | $102.50 |
ZIP | CITY | PRICE |
---|---|---|
13313 | BRIDGEWATER | $77.50 |
13314 | BROOKFIELD | $72.50 |
13315 | BURLINGTON FLATS | $82.50 |
13316 | CAMDEN | $72.50 |
13317 | CANAJOHARIE | $107.50 |
13318 | CASSVILLE | $77.50 |
13319 | CHADWICKS | $72.50 |
13320 | CHERRY VALLEY | $102.50 |
13321 | CLARK MILLS | $72.50 |
13322 | CLAYVILLE | $77.50 |
13323 | CLINTON | $67.50 |
13324 | COLD BROOK | $92.50 |
13325 | CONSTABLEVILLE | $92.50 |
13326 | COOPERSSTOWN | $92.50 |
13327 | CROGHAN | $117.50 |
13328 | DEANSBORO | $67.50 |
13329 | DOLGEVILLE | $102.50 |
13331 | EAGLE BAY | $122.50 |
13332 | EARLVILLE | $62.50 |
13333 | EAST SPRINGFIELD | $97.50 |
ZIP | CITY | PRICE |
---|---|---|
13334 | EATON | $57.50 |
13335 | EDMESTON | $77.50 |
13337 | FLY CREEK | $92.50 |
13338 | FORESTPORT | $97.50 |
13339 | FORT PLAIN | $102.50 |
13340 | FRANKFORT | $82.50 |
13341 | FRANKLIN SPRINGS | $67.50 |
13342 | GARRATTSVILLE | $82.50 |
13343 | GLENFIELD | $107.50 |
13345 | GREIG | $102.50 |
13346 | HAMILTON | $62.50 |
13348 | HARTWICK | $87.50 |
13350 | HERKIMER | $87.50 |
13352 | HINCKLEY | $87.50 |
13353 | HOFFMEISTER | $112.50 |
13354 | HOLLAND PATENT | $82.50 |
13355 | HUBBARDSVILLE | $67.50 |
13357 | ILION | $87.50 |
13360 | INLET | $122.50 |
13361 | JORDANVILLE | $92.50 |
ZIP | CITY | PRICE |
---|---|---|
13362 | KNOXBORO | $62.50 |
13363 | LEE CENTER | $77.50 |
13364 | LEONARDSVILLE | $77.50 |
13365 | LITTLE FALLS | $97.50 |
13367 | LOWVILLE | $107.50 |
13368 | LYONS FALLS | $97.50 |
13401 | MC CONNELLSVILLE | $67.50 |
13402 | MADISON | $62.50 |
13403 | MARCY | $77.50 |
13404 | MARTINSBURG | $102.50 |
13406 | MIDDLEVILLE | $92.50 |
13407 | MOHAWK | $87.50 |
13408 | MORRISVILLE | $52.50 |
13409 | MUNNSVILLE | $57.50 |
13410 | NELLISTON | $107.50 |
13411 | NEW BERLIN | $77.50 |
13413 | NEW HARTFORD | $72.50 |
13415 | NEW LISBON | $87.50 |
13416 | NEWPORT | $92.50 |
13417 | NEW YORK MILLS | $77.50 |
ZIP | CITY | PRICE |
---|---|---|
13418 | NORTH BROOKFIELD | $67.50 |
13420 | OLD FORGE | $117.50 |
13421 | ONEIDA | $57.50 |
13424 | ORISKANY | $72.50 |
13425 | ORISKANY FALLS | $62.50 |
13426 | ORWELL | $87.50 |
13428 | PALATINE BRIDGE | $112.50 |
13431 | POLAND | $87.50 |
13433 | PORT LEYDEN | $97.50 |
13435 | PROSPECT | $87.50 |
13437 | REDFIELD | $87.50 |
13438 | REMSEN | $87.50 |
13439 | RICHFIELD SPRINGS | $87.50 |
13440 | ROME | $72.50 |
13441 | ROME | $72.50 |
13442 | ROME | $72.50 |
13449 | ROME | $72.50 |
13450 | ROSEBOOM | $102.50 |
13452 | SAINT JOHNSVILLE | $107.50 |
13454 | SALISBURY CENTER | $102.50 |
ZIP | CITY | PRICE |
---|---|---|
13455 | SANGERFIELD | $67.50 |
13456 | SAUQUOIT | $72.50 |
13457 | SCHUYLER LAKE | $87.50 |
13459 | SHARON SPRINGS | $107.50 |
13460 | SHERBURNE | $72.50 |
13461 | SHERRILL | $62.50 |
13464 | SMYRNA | $67.50 |
13465 | SOLSVILLE | $62.50 |
13468 | SPRINGFIELD CENTER | $92.50 |
13469 | STITTVILLE | $77.50 |
13470 | STRATFORD | $107.50 |
13471 | TABERG | $77.50 |
13472 | THENDARA | $112.50 |
13473 | TURIN | $97.50 |
13475 | VAN HORNESVILLE | $97.50 |
13476 | VERNON | $62.50 |
13477 | VERNON CENTER | $62.50 |
13478 | VERONA | $62.50 |
13479 | WASHINGTON MILLS | $72.50 |
13480 | WATERVILLE | $67.50 |
ZIP | CITY | PRICE |
---|---|---|
13482 | WEST BURLINGTON | $82.50 |
13483 | WESTDALE | $77.50 |
13484 | WEST EATON | $57.50 |
13485 | WEST EDMESTON | $72.50 |
13486 | WESTERNVILLE | $82.50 |
13488 | WESTFORD | $102.50 |
13489 | WEST LEYDEN | $87.50 |
13490 | WESTMORELAND | $72.50 |
13491 | WEST WINFIELD | $77.50 |
13492 | WHITESBORO | $72.50 |
13493 | WILLIAMSTOWN | $77.50 |
13494 | WOODGATE | $97.50 |
13495 | YORKVILLE | $77.50 |
13501 | UTICA | $77.50 |
13502 | UTICA | $77.50 |
13503 | UTICA | $77.50 |
13504 | UTICA | $77.50 |
13505 | UTICA | $77.50 |
13599 | UTICA | $77.50 |
13601 | WATERTOWN | $117.50 |
ZIP | CITY | PRICE |
---|---|---|
13602 | FORT DRUM | $122.50 |
13603 | WATERTOWN | $122.50 |
13605 | ADAMS | $107.50 |
13606 | ADAMS CENTER | $112.50 |
13611 | BELLEVILLE | $107.50 |
13612 | BLACK RIVER | $117.50 |
13615 |